HOLIDAYS - Travel in a pandemic
- archiedonovan
- Dec 1, 2024
- 4 min read
Updated: Apr 16

JustRetired50Plus travel in a COVID-19 world
Context:-
We would regard ourselves as recreational travellers. Since the onset of the COVID-19 pandemic, we have spent the last six months at home. During this time, we have had to cancel and reschedule, where possible, our foreign travel plans on four separate occasions. Pushing out holidays until 2021 from 2020 and travel vouchers are now the new norm.
We recently decided to travel to Santorini in Greece as a consequence of two factors:- (1) We could not recoup our prepaid hotel outlay via vouchers, into 2021 and (2) A new direct flight from Dublin to Santorini became available on the 17th of August (our previous flight arrangements had been cancelled by the respective airlines).
So as to to be seen as cavalier about travel, what follows is our attempt to encapsulate in a Pros & Cons format, our interpretation of our foreign travel planning and experience, such that it is, in our continuing new COVID-19 world. Should you also choose to travel, these various points can be used as an aide memoir, to inform your own travel strategy.
Decision not to Travel | Decision to Travel | ||
The risk of potential foreign travel shaming | The risk of potential foreign travel shaming | ||
If you are a naturally nervous traveller……then, do not travel | AOK | ||
If your bladder and kidneys are not generally robust…….. then, do not travel | AOK | ||
If you cannot withstand face mask ware for the duration of your flight and the entire time in both the departure and arrival airports……… then, do not travel | AOK | ||
If you have an aversion to protracted airport COVID-19 procedures………. Then, do not travel | AOK | ||
Preparation prior to travelling | |||
Cons | Pros | ||
Having to check that your destination hotel is COVID-19 compliant, before you travel | AOK | ||
Having to verify that your destination is still on your countries green list of AOK destinations during your proposed trip dates | AOK | ||
Having to do much greater than normal risk assessment on all aspects of your trip prior to your travel date | Safer travel, potentially | ||
Having to take a course of vitamins with Zinc for the weeks prior to travel | AOK | ||
Having to invest in filtered face masks to facilitate an elongated period of face mask wearing | Reduces risk | ||
Travelling to your holiday destination | |||
Cons | Pros | ||
Having to take your own car to the airport | Reduces risk | ||
Having to pay long term parking for the duration of your trip | Reduces risk | ||
Having to organise and pay for a prearranged private car pickup at your destination airport to take you to your accommodation | Reduces risk | ||
Having to bring your own drink and sandwiches so as not to partake of inflight catering | Reduces risk | ||
Remaining in your airline seat for the duration of the flight | Reduces risk | ||
Refraining from any unnecessary interaction with your fellow passengers | Reduces risk | ||
Taking only carryon luggage to suffice for the duration of your trip | Reduces risk |
Your holiday destination stay | |||
Cons | Pros | ||
Holiday destination organised group trips are a thing of the past | Reduce risk | ||
Having to appreciate that normal tourist spontaneity is a thing of the past | Reduces risk | ||
As in business ‘Change’ is the new’ Constant’, equally in global COVID-19 travel ‘Risk assessment’ is the new ‘Spontaneity’ | Safer travel, potentially | ||
Refraining from any unnecessary interaction with your fellow holiday makers | Reduces risk | ||
You have to be happy with your own company if travelling alone, likewise, if travelling as a couple or small group, you need to be sure of the compatibility between each other | An issue that is made even more acute while travelling in a COVID-19 world | ||
Having to decide between, no internal travel at all; walking tours only; cycle hire; motorbike hire; car hire ? Unintended sun exposure ! | Safer travel, potentially | ||
Being comfortable with opting to have your hotel room cleaned every 3rd or 4th day, instead of every day | Reduces risk | ||
Everyone you encounter on your trip is equally conscious of the viral contamination risk | Everyone you encounter on your trip is equally conscious of the viral contamination risk | ||
Hopefully, the sun is shining |
Travelling from your holiday destination | |||
Cons | Pros | ||
Having to bring your own drink and sandwiches so as not to partake of inflight catering | Reduces risk | ||
Remaining in your airline seat for the duration of the flight | Reduces risk | ||
Refraining from any unnecessary interaction with your fellow passengers | Reduces risk | ||
Taking carryon luggage only, consequently refraining from purchasing any holiday souvenirs | Reduces capacity & risk |
Post travelling arrangements | |||
Cons | Pros | ||
Having to pay for a private COVID-19 test | Hopefully quantifies risk | ||
Having to remain socially isolated until receipt of a negative test result | Reduces risk for others | ||
Having to organise home shopping for the duration of your social isolation, pending test result. Allied to this, a procautionary 4 day isolation to allow for the possibility of a false negative result | Reduces risk for others | ||
As the artificial insemination inspector told the farmer ‘There is more to life than romance’.







Comments